Property Attributes
- MLS#10001436
- TypeSingle Family
- Listing Status Active
- CountySullivan
- CityKingsport
- AreaAirport,Fall Crk,Cooks Valley,
- NeighborhoodPalomino Acres
- Zip37664
- StyleTraditional
- Year Built2002
- Taxes$ 2377
- Price$ 418,000
- Bedrooms4
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage2213
Data Source:
Tennessee Virginia Regional MLS (NETAR)
Property Description
Pretty and stylish home, with open floorplan (kitchen/breakfast/living/upstairs balcony). A great location just off Cooks Valley Road, with city conveniences and amenities!! A striking exterior design and interior floorplan; upstairs balcony overlooking the living room, gas fireplace and foyer areas. There's a large (14 x 23) enclosed screened porch, perfect for expansion at family gathering time! Attractive kitchen with appliances. Gleaming hardwood floors and tile throughout the main level; hardwood, tile, and neutral carpet on the second level. Main level master suite with trey ceiling, and large en-suite bath (separate whirlpool tub and shower). Also, main level laundry room. Half-bath off entry. Upper level hosts 3 more bedrooms (one may be used as a ''bonus'' space, if desired, but does have generous closet area). and full bath. You might need even more room? Full basement with finished office, and unfinished area for whatever you need. Find the special holiday tree display area on your tour!! Fenced rear yard. Radon mitigation in place. Kingsport water, sewer, electric; ATMOS natural gas. Attached 2 car garage, and also an overhead door in the unfinished bsmnt area. INFO OBTAINED FROM OWNER/SELLER, PUB RECORD (COURTHOUSE RETRIEVAL) AND VISUAL WALK THROUGH; NOT WARRANTED; BUYER AND/OR BUYER'S AGENT TO CONFIRM/VERIFY. Security system in place can be leased monthly by Sonitrol.
| Elementary School | Middle School | High School |
|---|---|---|
| Johnson Elementary School | Robinson Middle School | Dobyns Bennett High School |
| Price History | |
|---|---|
| 9/27/2026 | Listed $418,000 |
General Features
| Sewer | Public Sewer |
|---|---|
| Heating | Baseboard,Central,Natural Gas |
| Cooling | Central Air |
| Utilities | Electricity Connected,Natural Gas Connected,Sewer Connected,Water Connected |
| Roof | Composition,Shingle |
| Appliances | Dishwasher,Disposal,Microwave,Range,Refrigerator |
| Zoning | R 1B |
| Garage Spaces | 2 |
| Patio/Porch Features | Rear Porch,Screened |
| Architectural Style | Traditional |
| Security Features | Security System Leased |
| Construction Materials | Brick,Vinyl Siding |
| Year Built | 2002 |
| Topography | Sloped |
| Property Subtype | Single Family Residence |
| County | Sullivan |
| New Construction | false |
| Property Type | Residential |
| HOA | false |
| Attached Garage | true |
| Subdivision Name | Palomino Acres |
| Total Rooms | 8 |
| Full Baths | 2 |
| Status | Active |
| Directions | Fr Kingsport: EAST on Memorial Dr; RIGHT onto Harbor Chapel Rd (becomes Cooks Valley Rd); LEFT into Palamino Acres; RIGHT onto Sundown Dr; home at end of cul-de-sac. |
| High School | Dobyns Bennett |
| City | Kingsport |
| MLS Area | 411 - Airport,Fall Crk,Cooks Valley, |
| Elementary School | Johnson |
| Home Warranty Y/N | false |
| Current Financing | Conventional |
| Middle/Junior High School | Robinson |
| Property Condition | Above Average |
| MLS Area Minor | 411 - Airport,Fall Crk,Cooks Valley, |
| Structure Type | House |
| Standard Status | Active |
| Conventional | true |
| FHA | true |
| Financing_co_VA_sp_Loan | true |
| Vinyl Siding | true |
| Cash | true |
| Existing_sp_Finance_co_Conventional2 | true |
Interior Features
| Interior Amenities | Primary Downstairs,Balcony,Entrance Foyer,Laminate Counters,Open Floorplan,Radon Mitigation System,Whirlpool |
|---|---|
| Basement | Exterior Entry,Full,Garage Door,Interior Entry,Partial Heat,Partially Finished,Unfinished |
| Flooring | Carpet,Ceramic Tile,Hardwood |
| Total Fireplaces | 1 |
| Fireplace Features | Gas Log |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Window Features | Insulated Windows |
| Fireplace Y/N | true |
| Half Baths | 1 |
| Laundry Features | Electric Dryer Hookup,Washer Hookup |
| Total Bedrooms | 4 |
| Below Grade Finished Area | 279 |
| Total Baths | 3 |
Exterior Features
| Exterior Amenities | Outdoor Grill |
|---|---|
| Fencing | Back Yard |
| Parking Features | Driveway,Attached,Concrete,Garage Door Opener |
| Water Source | Public |
| Foundation Details | Block |
| Building Area Total | 3347 |
| Lot Dimensions | 50 x 106 x 117 x 59 x 126 |
| Door Features | Storm Door(s) |
| Exterior_sp_Finish_co_Brick4 | true |
| Exterior_sp_Features_co_Outdoor_sp_Grill | true |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Tennessee Virginia Regional MLS All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested